#1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors

#1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors

ABOUT GRACE - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
BUY A HOME - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
SELL A HOME - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
STATISTICS - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors

MONTHLY SALE
PERCENTAGE RATE

 

#1 realtor - Chino Hills, Chino Valley, Corona Valley, Diamond Bar, Rowland Heights, Eastvale, California, CA, Inland Empire, San Bernardino, Real Estate, Agents, Top Agent, RealtorsHOME SALE CHART
__ (L.
A.TIMES EDITION)

HOME SALES IN
SURROUNDING CITIES

MILLION DOLLAR HOME

 

CITY MEDIAN HOME PRICE


CONTACT GRACE




LOCAL INFO - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
SCHOOL INFO - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
FAQ - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors
LINKS - #1 realtor - Chino Hills Chino Valley Corona Valley Diamond Bar Rowland Heights Eastvale California CA Inland Empire San Bernardino Real Estate Agents Top Agent Realtors

HOME SALES CHART (L.A. Times Edition)

SOUTHERN CALIFORNIA HOME RESALE ACTIVITY
L.A. Times Sunday Edition Charts - Data for MARCH 2012
Source from DQnews.com
% Change is from the same month last year

Jump to: Los Angeles   Orange   Riverside   San Bernardino   San Diego   Santa Barbara   Ventura

[TOP] Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from March 2011 Sales Count Condos Price Median Condos ($1,000) Price % Chg from March 2011 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   4,765 $315 -3.1% 1,611 $265 -7.0% $222
Acton 93510 7 $385 34.6% 1 $159 29.4% $147
Agoura Hills 91301 14 $663 -21.1% 18 $400 -1.5% $273
Alhambra 91801 10 $401 -14.1% 7 $348 -5.3% $331
Alhambra 91803 12 $407 -11.2% 1 $389 22.3% $289
Altadena 91001 22 $498 20.8% n/a n/a n/a $299
Arcadia 91006 22 $488 -43.1% 9 $446 -23.1% $399
Arcadia 91007 23 $869 -5.2% 7 $398 -13.5% $405
Artesia 90701 12 $313 -8.4% n/a n/a n/a $251
Avalon 90704 1 $549 n/a 2 $541 -61.4% $283
Azusa 91702 21 $263 -5.1% 10 $130 -36.6% $184
Baldwin Pk 91706 35 $235 2.2% 14 $172 -14.0% $195
Bell 90201 13 $212 -1.4% n/a n/a n/a $217
Bellflower 90706 27 $275 -5.2% 7 $250 33.3% $208
Beverly Hills 90210 21 $3,100 10.7% 5 $655 38.8% $754
Beverly Hills 90211 5 $1,183 -1.5% 3 $640 8.9% $608
Beverly Hills 90212 2 $1,290 -38.6% 5 $563 -32.2% $719
Burbank 91501 7 $665 -1.5% 5 $305 -27.8% $314
Burbank 91502 n/a n/a n/a 3 $255 18.6% n/a
Burbank 91504 15 $493 -8.8% 4 $292 -0.2% $316
Burbank 91505 24 $425 -9.6% 1 $400 29.4% $320
Burbank 91506 18 $445 -15.2% 4 $197 -58.0% $350
Calabasas 91302 22 $1,023 17.7% 12 $868 7.1% $303
Canoga Park 91303 5 $298 4.6% 9 $145 5.5% $250
Canoga Park 91304 18 $463 30.3% 8 $127 -17.3% $203
Canyon Ctry 91351 14 $260 8.3% 17 $272 22.9% $178
Canyon Ctry 91387 25 $376 6.7% 18 $173 -37.8% $171
Carson 90745 18 $305 2.5% 9 $195 -9.3% $225
Carson 90746 14 $350 5.9% 5 $215 -44.2% $195
Castaic 91384 14 $435 13.0% 6 $239 -23.0% $160
Cerritos 90703 17 $475 -18.1% 7 $239 9.1% $295
Chatsworth 91311 21 $453 -14.7% 17 $249 -10.9% $217
Claremont 91711 29 $380 -26.6% 8 $410 23.1% $226
Compton 90220 33 $170 -10.5% 2 $66 -54.8% $157
Compton 90221 33 $195 30.0% n/a n/a n/a $165
Compton 90222 31 $123 -12.1% n/a n/a n/a $117
Covina 91722 19 $261 3.6% n/a n/a n/a $221
Covina 91723 12 $315 10.5% 5 $210 -21.6% $202
Covina 91724 22 $395 12.9% 4 $197 -26.8% $224
Culver City 90230 8 $461 -6.6% 27 $250 -3.1% $482
Culver City 90232 2 $688 -12.9% n/a n/a n/a $612
Diamond Br 91765 24 $433 -6.6% 13 $210 -8.8% $248
Downey 90240 13 $380 -6.2% 1 $225 -10.4% $218
Downey 90241 24 $335 -9.5% 4 $185 23.8% $252
Downey 90242 17 $315 1.4% n/a n/a n/a $234
Duarte 91010 19 $262 -8.7% 5 $195 -31.0% $243
El Monte 91731 6 $323 -0.8% 1 $202 n/a $251
El Monte 91732 14 $279 6.9% 9 $285 -30.1% $219
El Monte - S 91733 10 $271 -3.3% 1 $290 -19.4% $241
El Segundo 90245 7 $854 1.0% 6 $457 -15.3% $358
Encino 91316 20 $492 -15.4% 17 $278 32.4% $319
Encino 91436 17 $862 -11.6% 2 $706 37.8% $335
Gardena 90247 10 $306 4.1% 9 $155 9.9% $231
Gardena 90248 6 $284 -16.1% n/a n/a n/a $186
Gardena 90249 15 $311 2.0% 1 $163 41.1% $234
Glendale 91201 6 $530 17.5% 1 $215 -17.3% $324
Glendale 91202 13 $785 6.7% 8 $255 14.3% $348
Glendale 91203 1 $326 -12.0% 5 $284 -5.6% $319
Glendale 91204 3 $347 6.4% 2 $275 12.0% $219
Glendale 91205 5 $300 13.2% 5 $176 -38.2% $251
Glendale 91206 8 $599 -15.6% 18 $243 -15.0% $257
Glendale 91207 10 $673 -18.9% 1 $330 -8.3% $358
Glendale 91208 8 $590 -8.2% 2 $279 -0.7% $317
Glendora 91740 21 $313 -13.1% 5 $310 5.1% $229
Glendora 91741 16 $572 19.1% 1 $355 n/a $270
Granada Hls 91344 40 $409 5.1% 3 $220 -17.0% $219
Hacienda Ht 91745 41 $421 11.7% 7 $250 -11.3% $222
Harbor City 90710 6 $383 -7.8% 10 $165 -11.3% $212
Hawaiian Gn 90716 1 $155 -38.0% 4 $152 -14.1% $135
Hawthorne 90250 35 $313 2.6% 3 $380 53.8% $257
Hermosa Bh 90254 14 $992 -5.6% 3 $1,117 20.1% $564
Huntngtn Pk 90255 16 $238 -5.9% 2 $97 -31.9% $201
Inglewood 90301 6 $223 -2.3% 6 $66 -56.6% $180
Inglewood 90302 8 $221 0.5% 6 $116 38.1% $185
Inglewood 90303 9 $258 -4.4% n/a n/a n/a $174
Inglewood 90304 2 $165 -27.4% n/a n/a n/a $228
Inglewood 90305 10 $335 -6.2% 5 $214 -14.1% $186
LA 90003 19 $125 -26.7% 1 $150 n/a $140
LA 90004 8 $620 -31.1% 8 $271 -33.7% $438
LA 90006 4 $340 6.3% 3 $282 1.6% $232
LA 90010 n/a n/a n/a 2 $380 -18.1% n/a
LA 90011 15 $145 -22.0% n/a n/a n/a $147
LA 90012 n/a n/a n/a 14 $206 -19.4% n/a
LA 90015 n/a n/a n/a 10 $405 3.8% n/a
LA 90016 11 $245 5.6% 4 $155 4.7% $224
LA 90018 23 $249 12.7% n/a n/a n/a $172
LA 90019 18 $543 20.6% 3 $305 -4.7% $316
LA 90020 2 $1,678 179.7% 9 $158 -35.7% $337
LA 90023 4 $141 -20.3% n/a n/a n/a $145
LA 90027 15 $900 -23.7% 6 $336 26.6% $505
LA 90029 3 $339 19.8% n/a n/a n/a $211
LA 90034 13 $675 25.1% 6 $298 -13.1% $443
LA 90035 19 $795 -5.9% 4 $434 -19.7% $411
LA 90036 8 $740 -45.3% 2 $460 -46.2% $429
LA 90037 13 $190 -18.3% n/a n/a n/a $136
LA 90039 22 $540 -9.6% 4 $305 -32.2% $369
LA 90047 38 $200 -4.2% n/a n/a n/a $161
LA 90057 n/a n/a n/a 3 $125 -50.0% n/a
LA 90062 17 $205 4.3% n/a n/a n/a $155
LA 90063 11 $220 22.2% n/a n/a n/a $171
La Canada F 91011 22 $900 -24.3% 1 $618 40.5% $452
La Crescnta 91214 27 $448 -17.9% 5 $345 -23.8% $332
La Mirada 90638 39 $328 0.8% 12 $393 -12.8% $234
La Puente 91744 40 $243 3.2% 9 $170 13.4% $203
La Puente 91746 22 $243 -2.8% 1 $350 131.8% $182
La Verne 91750 18 $483 16.3% 6 $235 -29.9% $238
LA/AugFHw 90044 35 $160 -12.7% n/a n/a n/a $152
LA/AugFHw 90059 20 $140 -10.3% n/a n/a n/a $126
LA/AugFHw 90061 20 $175 15.9% n/a n/a n/a $138
LA/Bldwn H 90008 10 $416 -2.5% 4 $155 3.3% $246
LA/Bel-Air 90077 11 $1,650 10.0% 1 $1,065 10.9% $461
LA/Boyle Ht 90033 6 $184 8.2% n/a n/a n/a $176
LA/Brentwd 90049 22 $1,592 17.2% 11 $575 11.6% $586
LA/Centry C 90067 n/a n/a n/a 11 $940 59.3% n/a
LA/CyofCom 90040 5 $110 -57.1% n/a n/a n/a $112
LA/Dockwlr 90007 5 $223 -23.9% n/a n/a n/a $178
LA/Eagle Rk 90041 9 $415 0.1% n/a n/a n/a $384
LA/East LA 90022 17 $236 12.1% n/a n/a n/a $237
LA/Echo Pk 90026 17 $519 22.0% 2 $353 n/a $362
LA/ElSereno 90032 23 $186 -27.1% 4 $145 n/a $178
LA/Firstn Pk 90001 12 $150 -0.8% n/a n/a n/a $151
LA/Glassell 90065 23 $368 -4.4% 1 $110 -39.6% $283
LA/Highld P 90042 33 $335 12.0% 12 $205 -9.7% $357
LA/Hollywd 90028 n/a n/a n/a 3 $440 95.6% n/a
LA/Hollywd 90068 22 $988 23.1% 6 $320 -21.2% $485
LA/Ladera H 90056 4 $658 -11.1% 3 $275 71.9% $238
LA/Lincln H 90031 10 $220 25.7% n/a n/a n/a $234
LA/Mar Vsta 90066 17 $848 13.4% 7 $325 -23.7% $505
LA/Rncho P 90064 16 $950 3.7% 3 $485 5.4% $501
LA/Sanford 90005 6 $1,495 87.9% 11 $325 11.1% $385
LA/VPk/WH 90043 39 $238 -8.3% n/a n/a n/a $163
LA/Watts 90002 29 $135 -2.9% n/a n/a n/a $116
LA/West LA 90025 6 $965 20.6% 20 $521 2.6% $495
LA/Westchtr 90045 33 $530 -15.2% 2 $195 -56.2% $427
LA/Westwd 90024 12 $1,309 -26.8% 28 $556 3.0% $674
Lake Hughes 93532 4 $123 -23.9% n/a n/a n/a $106
Lakewood 90712 31 $325 -7.1% n/a n/a n/a $274
Lakewood 90713 25 $361 -7.6% n/a n/a n/a $279
Lakewood 90715 6 $250 -20.6% 4 $163 -24.8% $235
Lancaster 93534 49 $85 -4.2% 2 $84 87.7% $60
Lancaster 93535 104 $94 -12.4% 1 $71 69.0% $58
Lancaster 93536 101 $167 -9.7% 6 $73 -21.5% $74
Lawndale 90260 10 $303 -8.1% 2 $161 -33.1% $267
Littlerock 93543 16 $94 -24.2% n/a n/a n/a $80
Llano 93544 3 $167 75.3% n/a n/a n/a $83
Lomita 90717 8 $430 7.0% 3 $225 -29.7% $260
Long Beach 90802 5 $325 -8.6% 41 $189 5.0% $281
Long Beach 90803 13 $614 -31.8% 14 $332 4.4% $420
Long Beach 90804 13 $348 39.3% 10 $154 14.3% $294
Long Beach 90805 40 $235 -3.3% 4 $66 -9.0% $192
Long Beach 90806 16 $300 -8.8% 1 $220 n/a $247
Long Beach 90807 20 $456 16.0% 9 $140 -3.4% $288
Long Beach 90808 36 $421 -0.7% n/a n/a n/a $308
Long Beach 90810 14 $228 1.1% 3 $100 53.8% $207
Long Beach 90813 9 $213 -8.9% 4 $192 151.3% $139
Long Beach 90814 11 $560 18.5% 10 $212 65.2% $409
Long Beach 90815 25 $413 -1.7% 4 $207 -3.7% $327
Los Angeles 90021 n/a n/a n/a 3 $275 -24.7% n/a
Los Angeles 90058 2 $104 n/a n/a n/a n/a $95
Lynwood 90262 25 $190 -15.6% n/a n/a n/a $193
Malibu 90265 19 $1,325 -22.2% 10 $655 35.3% $529
Manhattan B 90266 35 $1,388 -3.6% 14 $1,143 9.3% $667
Marina del R 90292 n/a n/a n/a 13 $505 -11.2% n/a
Maywood 90270 3 $223 17.1% n/a n/a n/a $170
Mission Hills 91345 15 $299 13.9% 2 $141 n/a $191
Monrovia 91016 18 $482 -5.2% 8 $278 -8.7% $304
Montebello 90640 18 $292 -10.2% 4 $200 0.0% $213
Monterey Pk 91754 10 $480 23.1% 2 $282 -12.0% $296
Monterey Pk 91755 10 $452 10.9% 8 $323 -2.3% $305
Montrose 91020 1 $420 -14.5% 3 $340 -12.4% $266
Newhall 91321 14 $391 -5.8% 17 $117 -27.8% $197
North Hills 91343 29 $305 -7.6% 17 $229 43.1% $210
N Hollywd 91601 6 $405 -9.1% 5 $220 -27.3% $221
N Hollywd 91602 8 $678 -7.8% 3 $319 19.5% $356
N Hollywd 91605 21 $288 -0.9% 5 $145 -20.5% $190
N Hollywd 91606 15 $303 -12.2% 3 $210 48.7% $215
Northridge 91324 16 $395 10.3% 3 $250 0.4% $223
Northridge 91325 12 $508 45.1% 4 $183 -41.1% $192
Northridge 91326 21 $535 -2.9% 9 $575 30.8% $213
Norwalk 90650 68 $254 -6.0% 7 $167 -4.9% $210
P Palisades 90272 21 $1,590 -5.5% 12 $853 19.8% $612
Pacoima 91331 52 $230 4.5% 7 $117 -12.4% $178
Palmdale 93550 103 $111 -1.8% 7 $100 96.1% $69
Palmdale 93551 87 $200 -0.2% 2 $103 n/a $84
Palmdale 93552 59 $140 3.7% 2 $73 n/a $67
Palmdale 93591 12 $54 -20.0% n/a n/a n/a $43
Palos V Pen 90274 27 $1,108 -39.9% 6 $560 4.7% $470
Panorama C 91402 21 $243 -4.9% 15 $137 0.0% $195
Paramount 90723 8 $199 -7.4% 15 $108 -10.0% $192
Pasadena 91101 2 $705 n/a 19 $388 14.2% $400
Pasadena 91103 8 $312 -13.5% 2 $430 7.6% $272
Pasadena 91104 22 $469 6.2% 1 $235 58.2% $354
Pasadena 91105 10 $840 -14.3% 6 $440 -43.6% $469
Pasadena 91106 5 $2,200 329.3% 12 $338 -11.6% $712
Pasadena 91107 22 $581 -5.3% 7 $345 -21.6% $345
Pearblossom 93553 3 $50 -41.2% n/a n/a n/a $58
Pico Rivera 90660 37 $250 -3.8% 3 $165 -27.2% $239
Playa dl Rey 90293 6 $850 -17.5% 11 $317 -3.2% $472
Playa Vista 90094 n/a n/a n/a 7 $419 -14.8% n/a
Pomona 91766 28 $188 -6.3% 17 $183 9.6% $163
Pomona 91767 44 $201 -1.0% 6 $145 37.6% $156
Pomona 91768 21 $202 1.0% 1 $375 177.8% $154
Rancho PV 90275 28 $910 10.3% 5 $365 -23.5% $398
Redondo Bh 90277 10 $845 -2.1% 25 $627 -16.4% $549
Redondo Bh 90278 20 $636 -5.6% 18 $600 7.3% $442
Reseda 91335 50 $270 -10.0% 14 $158 -29.7% $186
Rosemead 91770 17 $366 -15.0% n/a n/a n/a $264
Rowland Hts 91748 15 $383 0.8% 2 $407 -40.2% $220
San Dimas 91773 23 $423 16.7% 12 $243 -10.2% $238
Sn Fernando 91340 19 $235 -1.3% 1 $192 -3.0% $189
San Gabriel 91775 15 $515 -8.8% 2 $440 4.9% $375
San Gabriel 91776 12 $365 -13.7% 3 $387 -15.9% $309
San Marino 91108 15 $1,625 8.3% n/a n/a n/a $604
San Pedro 90731 14 $328 -22.8% 6 $237 8.2% $287
San Pedro 90732 15 $545 -5.2% 12 $253 40.3% $282
Snta Clarita 91350 29 $330 -5.4% 22 $219 -17.5% $196
Snta Clarita 91390 16 $460 0.0% 3 $422 59.2% $162
Santa Fe Spr 90670 9 $280 4.7% 2 $208 -4.9% $250
Snta Monica 90401 n/a n/a n/a 2 $594 n/a n/a
Snta Monica 90402 15 $2,300 19.5% 2 $663 n/a $929
Snta Monica 90403 5 $2,231 85.6% 19 $675 -8.5% $1,512
Snta Monica 90404 1 $480 -15.8% 8 $481 -11.0% $389
Snta Monica 90405 10 $1,169 19.1% 6 $661 -2.8% $850
Shermn Oks 91403 14 $740 -6.7% 12 $301 10.5% $348
Shermn Oks 91423 22 $570 -7.3% 7 $357 2.6% $316
Sierra Mdre 91024 9 $573 0.6% 4 $499 56.0% $393
Signal Hill 90755 1 $460 -27.8% 10 $245 -2.0% $203
South Gate 90280 28 $227 -8.4% 2 $211 n/a $212
S Pasadena 91030 3 $1,045 29.8% 5 $538 50.1% $409
Stevenson R 91381 13 $526 -8.1% 9 $259 -21.4% $197
Studio City 91604 21 $741 -24.0% 12 $491 34.4% $339
Sun Valley 91352 26 $275 12.9% 1 $150 -3.2% $204
Sunland 91040 20 $340 4.6% 1 $260 23.2% $256
Sylmar 91342 49 $253 -21.3% 17 $165 -12.0% $185
Tarzana 91356 14 $565 -30.7% 13 $195 -28.0% $286
Temple City 91780 16 $464 -8.1% 4 $415 -15.3% $329
Topanga 90290 7 $790 -12.2% 1 $300 0.0% $397
Torrance 90501 8 $488 -0.3% 14 $365 57.5% $279
Torrance 90502 9 $280 23.2% 15 $159 -11.7% $229
Torrance 90503 8 $753 27.5% 13 $516 26.7% $366
Torrance 90504 17 $420 -2.9% 1 $325 -11.9% $327
Torrance 90505 22 $633 -11.7% 5 $535 58.5% $364
Tujunga 91042 12 $393 25.0% 4 $195 0.0% $250
Valencia 91354 16 $373 -24.3% 21 $282 -13.4% $186
Valencia 91355 23 $410 -19.4% 22 $286 10.9% $215
Valley Vlge 91607 9 $620 0.8% 5 $230 -6.1% $304
Van Nuys 91401 25 $400 -22.3% 4 $238 34.3% $247
Van Nuys 91405 15 $285 -13.5% 8 $140 12.9% $173
V Nuys/LB 91406 27 $290 -9.4% 12 $183 -1.1% $227
V Nuys/SO 91411 5 $456 7.3% 5 $170 13.3% $286
Venice 90291 5 $900 30.4% 2 $925 40.8% $556
Walnut 91789 19 $468 -17.8% 2 $600 8.5% $278
West Covina 91790 30 $284 -12.0% n/a n/a n/a $202
West Covina 91791 14 $394 6.9% 3 $282 56.7% $214
West Covina 91792 13 $300 -17.8% 8 $178 -11.1% $208
West Hills 91307 29 $410 -6.0% 3 $270 n/a $236
W Hlywd/LA 90038 3 $276 -54.2% 2 $423 -21.8% $349
W Hlywd/LA 90046 23 $752 -10.5% 14 $350 -20.4% $453
W Hlywd/LA 90048 7 $1,297 39.1% 9 $600 -23.1% $592
W Hlywd/LA 90069 11 $1,500 -31.0% 30 $390 -2.5% $787
Whittier 90601 21 $415 7.8% 8 $166 -15.5% $239
Whittier 90602 9 $315 3.4% n/a n/a n/a $220
Whittier 90603 16 $360 -4.0% 2 $357 111.4% $228
Whittier 90604 29 $319 -3.3% 4 $273 13.5% $223
Whittier 90605 38 $295 -1.7% 1 $196 -15.9% $244
Whittier 90606 25 $261 1.8% n/a n/a n/a $220
Wilmington 90744 14 $230 -4.2% 1 $194 5.4% $203
Winnetka 91306 40 $308 -3.1% 3 $104 -25.7% $208
Woodlnd Hls 91364 39 $460 -18.6% 1 $165 -51.3% $258
Woodlnd Hls 91367 27 $473 -13.3% 17 $231 24.7% $245
[TOP]   Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   1,825 $463 -5.4% 877 $260 -10.8% $271
Aliso Viejo 92656 25 $501 -4.5% 49 $290 -16.1% $200
Anaheim 92801 24 $320 3.2% 5 $285 5.6% $224
Anaheim 92802 20 $313 -16.9% 5 $216 4.9% $222
Anaheim 92804 34 $311 -7.1% 9 $155 -31.1% $223
Anaheim 92805 25 $302 0.7% 11 $187 -5.6% $237
Anaheim 92806 22 $385 1.3% 2 $196 -19.9% $236
Anaheim Hls 92807 30 $432 0.5% 7 $192 6.7% $256
Anaheim Hls 92808 10 $534 -11.4% 8 $294 -5.3% $253
Balboa Islnd 92662 2 $936 -37.6% n/a n/a n/a $934
Brea 92821 17 $400 -4.8% 2 $170 -44.4% $253
Brea 92823 4 $465 -9.8% n/a n/a n/a $218
Buena Park 90620 36 $325 -5.8% n/a n/a n/a $241
Buena Park 90621 24 $313 -2.2% 6 $356 -14.4% $236
Capistrno B 92624 7 $445 -18.3% 3 $320 -22.5% $350
Corona d Mr 92625 18 $1,770 5.7% 9 $975 20.4% $771
Costa Mesa 92626 25 $475 10.5% 7 $301 -25.4% $286
Costa Mesa 92627 35 $543 2.4% 10 $335 -6.3% $407
Cypress 90630 35 $439 -6.5% 6 $218 -33.9% $260
Dana Point 92629 27 $663 1.9% 20 $350 14.0% $366
Foothill Rch 92610 8 $503 -10.3% 5 $210 0.0% n/a
Fountain Vly 92708 37 $526 -3.5% 8 $143 -34.3% $296
Fullerton 92831 14 $380 -11.5% 8 $241 -17.8% $258
Fullerton 92832 19 $377 12.5% 3 $85 22.3% $263
Fullerton 92833 20 $339 -21.3% 10 $345 32.5% $257
Fullerton 92835 17 $500 -26.5% 8 $174 -21.1% $238
Garden Grv 92840 21 $370 -2.4% 8 $141 -17.1% $268
Garden Grv 92841 32 $353 -6.0% 1 $955 348.4% $263
Garden Grv 92843 22 $318 1.6% 10 $190 18.8% $282
Garden Grv 92844 9 $320 -17.9% 3 $220 -12.9% $239
Garden Grv 92845 11 $400 -9.9% 2 $204 n/a $313
Huntingtn B 92646 35 $564 2.5% 21 $272 -10.8% $351
Huntingtn B 92647 28 $446 -10.8% 5 $154 -23.2% $327
Huntingtn B 92648 41 $810 1.3% 13 $445 9.9% $310
Huntingtn B 92649 17 $590 -2.5% 12 $190 -55.6% $430
Irvine 92602 9 $720 -5.6% 12 $447 -4.1% n/a
Irvine 92603 15 $1,500 -25.8% 17 $500 -11.3% $499
Irvine 92604 7 $475 -15.9% 7 $277 -41.9% $335
Irvine 92606 7 $660 9.1% 2 $328 -17.3% $289
Irvine 92612 6 $431 -17.1% 20 $500 7.5% $305
Irvine 92614 10 $655 13.9% 21 $363 15.1% $334
Irvine 92618 n/a n/a n/a 16 $285 -42.8% n/a
Irvine 92620 22 $768 4.0% 15 $368 -4.9% $333
La Habra 90631 59 $357 -16.4% 13 $140 21.7% $229
La Palma 90623 10 $465 -14.1% n/a n/a n/a $286
Ladera Rnch 92694 26 $623 7.0% 20 $340 9.7% n/a
Laguna Bch 92651 35 $1,400 25.0% 6 $328 -47.6% $1,129
Laguna Hills 92653 22 $490 -8.8% 15 $211 2.9% $253
Laguna Nigl 92677 63 $640 4.9% 48 $262 -8.2% $304
Laguna Wds 92637 n/a n/a n/a 35 $193 -29.7% n/a
Lake Forest 92630 30 $448 -8.5% 33 $185 -24.3% $227
Los Alamitos 90720 11 $635 1.2% n/a n/a n/a $392
Midway City 92655 5 $361 -14.2% 2 $335 n/a $295
Mission Vjo 92691 38 $433 -6.0% 13 $177 -13.7% $257
Mission Vjo 92692 46 $523 5.7% 22 $310 1.1% $263
Newport Bh 92660 42 $1,070 -24.5% 12 $485 -10.2% $513
Newport Bh 92661 3 $2,700 94.9% n/a n/a n/a $1,393
Newport Bh 92663 11 $939 -54.6% 11 $470 22.7% $746
Newport Cst 92657 16 $1,890 -29.0% 5 $850 -27.0% $537
Orange 92865 9 $400 -2.9% 3 $178 4.4% $239
Orange 92866 5 $460 12.6% 2 $151 n/a $361
Orange 92867 25 $442 -0.3% 4 $377 -19.0% $257
Orange 92868 10 $354 1.0% 3 $140 -46.6% $256
Orange 92869 27 $562 9.7% 14 $253 -8.2% $282
Placentia 92870 26 $420 -14.1% 13 $220 15.8% $224
Rancho S M 92688 26 $448 -9.3% 49 $227 -11.7% $282
San Clemnte 92672 31 $455 -29.5% 7 $340 12.5% $300
San Clemnte 92673 40 $686 -4.1% 14 $345 -11.3% $323
San Juan C 92675 29 $410 -4.7% 11 $253 30.8% $234
Santa Ana 92701 10 $260 -18.0% 23 $115 7.5% $214
Santa Ana 92703 24 $300 10.7% 7 $160 -19.2% $249
Santa Ana 92704 34 $340 -0.1% 12 $144 -12.6% $253
Santa Ana 92705 33 $625 0.0% 5 $120 -37.5% $285
Santa Ana 92706 17 $350 -24.7% 4 $178 n/a $271
Santa Ana 92707 24 $277 -2.1% 11 $153 12.5% $229
Seal Beach 90740 18 $670 -12.3% 5 $210 -7.9% $349
Silverado 92676 4 $315 46.5% n/a n/a n/a $251
Stanton 90680 11 $220 -22.8% 7 $200 0.0% $197
Sunset Bch 90742 n/a n/a n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92678 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92679 39 $640 -13.5% 14 $271 6.0% $211
Tustin 92780 22 $411 4.7% 6 $201 10.9% $253
Tustin 92782 15 $685 18.1% 27 $340 -14.1% $253
Villa Park 92861 8 $938 7.1% n/a n/a n/a $365
Westminster 92683 45 $357 -6.1% 1 $288 -46.0% $267
Yorba Linda 92886 35 $519 -12.0% 9 $200 -16.7% $272
Yorba Linda 92887 17 $705 17.5% 4 $188 -11.5% $258
[TOP]   Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   3,021 $196 0.5% 440 $155 3.3% $101
Aguanga 92536 3 $135 -49.1% n/a n/a n/a $91
Anza 92539 2 $159 n/a n/a n/a n/a $93
Banning 92220 29 $134 -0.7% 1 $122 28.4% $85
Beaumont 92223 82 $170 -2.3% 1 $101 -4.7% $82
Blythe 92225 13 $115 41.1% n/a n/a n/a $70
Blythe 92226 n/a n/a n/a n/a n/a n/a n/a
Cabazon 92230 1 $95 52.0% n/a n/a n/a $71
Calimesa 92320 8 $163 26.1% n/a n/a n/a $113
Canyon Lake 92587 32 $205 4.9% 2 $66 -52.2% $114
Cathedrl Cty 92234 82 $150 -6.5% 22 $95 -24.6% $89
Coachella 92236 50 $119 -7.8% n/a n/a n/a $63
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 39 $251 4.6% 13 $160 84.4% $140
Corona 92880 95 $335 -4.0% 2 $273 n/a $113
Corona 92881 35 $340 0.7% 6 $167 4.9% $148
Corona 92882 62 $323 15.2% 15 $225 95.7% $147
Corona 92883 61 $289 -5.9% n/a n/a n/a $127
Desert Ctr 92239 n/a n/a n/a n/a n/a n/a n/a
Dsrt Hot Spr 92240 60 $97 3.2% n/a n/a n/a $59
Dsrt Hot Spr 92241 7 $75 -25.0% n/a n/a n/a $68
Hemet 92543 25 $75 14.5% 1 $69 n/a $64
Hemet 92544 59 $114 -0.9% 1 $44 -20.9% $68
Hemet 92545 61 $137 -2.2% 3 $47 n/a $73
Homeland 92548 n/a n/a n/a n/a n/a n/a n/a
Idyllwild 92549 15 $157 -11.5% n/a n/a n/a $129
Indian Wells 92210 38 $950 53.8% 18 $448 19.3% $311
